Home / Monthly calendars / April
Monthly planting calendarApril Planting and Harvest Calendar
What the usual USDA windows say about April: which field crops are being planted, which are being harvested and in which states.
Most active planting in April includes corn, cotton, durum wheat, fall barley, peanuts, rice, sorghum, soybeans, spring barley, spring oats, spring wheat, sunflowers.
Planting in April
| Crop | States | Which states |
|---|---|---|
| Asparagus | 4 | Arkansas, Central Illinois, Northern Illinois, Southern Illinois |
| Asparagus (crowns) | 1 | Minnesota |
| Bean (Pole) | 1 | Arkansas |
| Beans, bush | 3 | Central Florida, North Florida, South Florida |
| Beans, lima | 2 | North Florida, South Florida |
| Beans, pole | 3 | Central Florida, North Florida, South Florida |
| Beets | 6 | Arkansas, Central Illinois, Columbia and Snake River valleys, Oregon, Northern Illinois, Oregon Coast, Southern Illinois |
| Broccoli | 5 | Arkansas, Central Illinois, Columbia and Snake River valleys, Oregon, Northern Illinois, Southern Illinois |
| Brussels Sprouts | 1 | Arkansas |
| Brussels sprouts | 1 | Columbia and Snake River valleys, Oregon |
| Bush Beans | 1 | Southern Illinois |
| Cabbage | 7 | Arkansas, Central Illinois, Columbia and Snake River valleys, Oregon, Northern Illinois, Oregon Coast, Southern Illinois, Western valleys (Portland, Roseburg, Medford), Oregon |
| Cabbage (early) | 1 | Minnesota |
| Cabbage (late) | 1 | Minnesota |
| Cantaloupe | 1 | Arkansas |
| Cantaloupes | 1 | North Florida |
| Carrot | 1 | Arkansas |
| Carrots | 6 | Central Illinois, Columbia and Snake River valleys, Oregon, Northern Illinois, Oregon Coast, Southern Illinois, Western valleys (Portland, Roseburg, Medford), Oregon |
| Cauliflower | 4 | Arkansas, Central Illinois, Columbia and Snake River valleys, Oregon, Oregon Coast |
| Celery | 1 | Oregon Coast |
| Chard | 6 | Central Illinois, Columbia and Snake River valleys, Oregon, Northern Illinois, Oregon Coast, Southern Illinois, Western valleys (Portland, Roseburg, Medford), Oregon |
| Chinese cabbage | 2 | Central Florida, South Florida |
| Chives | 1 | Western valleys (Portland, Roseburg, Medford), Oregon |
| Collards | 3 | Arkansas, Minnesota, North Florida |
| Corn | 41 | Alabama, Arizona, Arkansas, California, Colorado, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
| Corn (Sweet) | 1 | Arkansas |
| Corn (home garden) | 1 | Southern Illinois |
| Corn, sweet | 2 | Central Florida, North Florida |
| Cotton | 15 | Alabama, Arizona, Arkansas, California, Florida, Georgia, Louisiana, Mississippi, Missouri, New Mexico, North Carolina, South Carolina, Tennessee, Texas, Virginia |
| Cucumber | 1 | Southern Illinois |
| Cucumber (Pickling) | 1 | Arkansas |
| Cucumber (Slicing) | 1 | Arkansas |
| Durum wheat | 4 | Idaho, Montana, North Dakota, South Dakota |
| Eggplant | 3 | Arkansas, North Florida, Southern Illinois |
| Endive | 7 | Arkansas, Central Illinois, Minnesota, Northern Illinois, Oregon Coast, Southern Illinois, Western valleys (Portland, Roseburg, Medford), Oregon |
| Fall barley | 1 | California |
| Green onions (sets) | 3 | Central Illinois, Northern Illinois, Southern Illinois |
| Head lettuce | 1 | Minnesota |
| Horseradish | 1 | Minnesota |
| Kale | 4 | Arkansas, Central Illinois, Northern Illinois, Southern Illinois |
| Kohlrabi | 3 | Central Illinois, Columbia and Snake River valleys, Oregon, Northern Illinois |
| Leeks | 3 | Columbia and Snake River valleys, Oregon, Oregon Coast, Western valleys (Portland, Roseburg, Medford), Oregon |
| Lettuce | 8 | Arkansas, Central Illinois, Central and higher-elevation Eastern Oregon, Columbia and Snake River valleys, Oregon, Northern Illinois, Oregon Coast, Southern Illinois, Western valleys (Portland, Roseburg, Medford), Oregon |
| Lima Beans | 1 | Arkansas |
| Lima beans | 1 | Columbia and Snake River valleys, Oregon |
| Mustard | 5 | Arkansas, Central Illinois, North Florida, Northern Illinois, Southern Illinois |
| Okra | 4 | Arkansas, Central Florida, North Florida, Southern Illinois |
| Onion (seeds, transplants and sets) | 1 | Minnesota |
| Onion sets | 2 | Columbia and Snake River valleys, Oregon, Oregon Coast |
| Onions | 1 | Arkansas |
| Parsley | 1 | Minnesota |
| Parsnip | 1 | Southern Illinois |
| Parsnips | 1 | Columbia and Snake River valleys, Oregon |
| Peanuts | 8 | Alabama, Florida, Georgia, Mississippi, North Carolina, Oklahoma, South Carolina, Virginia |
| Peas | 8 | Arkansas, Central Illinois, Central and higher-elevation Eastern Oregon, Columbia and Snake River valleys, Oregon, Northern Illinois, Oregon Coast, Southern Illinois, Western valleys (Portland, Roseburg, Medford), Oregon |
| Peas, southern | 3 | Central Florida, North Florida, South Florida |
| Peppers | 2 | Arkansas, North Florida |
| Pickling cucumbers | 1 | Columbia and Snake River valleys, Oregon |
| Pole Beans | 1 | Southern Illinois |
| Popcorn | 1 | Arkansas |
| Potato | 2 | Central Illinois, Northern Illinois |
| Potatoes | 2 | Columbia and Snake River valleys, Oregon, Oregon Coast |
| Potatoes (Irish) | 1 | Arkansas |
| Potatoes (Sweet) | 1 | Arkansas |
| Potatoes, sweet | 3 | Central Florida, North Florida, South Florida |
| Pumpkin | 1 | Arkansas |
| Pumpkins | 1 | Columbia and Snake River valleys, Oregon |
| Radish | 4 | Arkansas, Central Illinois, Northern Illinois, Southern Illinois |
| Radishes | 3 | Central and higher-elevation Eastern Oregon, Columbia and Snake River valleys, Oregon, Western valleys (Portland, Roseburg, Medford), Oregon |
| Rhubarb | 6 | Central Illinois, Columbia and Snake River valleys, Oregon, Minnesota, Northern Illinois, Southern Illinois, Western valleys (Portland, Roseburg, Medford), Oregon |
| Rice | 6 | Arkansas, California, Louisiana, Mississippi, Missouri, Texas |
| Rutabaga | 1 | Southern Illinois |
| Rutabagas | 2 | Columbia and Snake River valleys, Oregon, Western valleys (Portland, Roseburg, Medford), Oregon |
| Slicing cucumbers | 2 | Columbia and Snake River valleys, Oregon, Oregon Coast |
| Snap Beans | 1 | Arkansas |
| Snap beans | 1 | Columbia and Snake River valleys, Oregon |
| Sorghum | 8 | Arizona, Arkansas, Georgia, Louisiana, Mississippi, Missouri, Oklahoma, Texas |
| Soybeans | 8 | Alabama, Arkansas, Florida, Louisiana, Mississippi, Ohio, Oklahoma, Texas |
| Spinach | 5 | Arkansas, Central Illinois, Central and higher-elevation Eastern Oregon, Northern Illinois, Southern Illinois |
| Spring barley | 15 | California, Colorado, Idaho, Kansas, Michigan, Minnesota, Montana, New York, North Dakota, Oregon, South Dakota, Utah, Washington, Wisconsin, Wyoming |
| Spring oats | 21 | California, Colorado, Idaho, Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Montana, Nebraska, New York, North Dakota, Ohio, Pennsylvania, South Dakota, Utah, Washington, Wisconsin, Wyoming |
| Spring wheat | 10 | Colorado, Idaho, Minnesota, Montana, Nevada, North Dakota, Oregon, South Dakota, Utah, Washington |
| Squash (summer) | 2 | Arkansas, Southern Illinois |
| Squash, summer | 2 | Central Florida, North Florida |
| Squash, winter | 2 | Central Florida, North Florida |
| Summer squash | 1 | Columbia and Snake River valleys, Oregon |
| Sunflowers | 2 | California, Texas |
| Sweet Potato | 1 | Southern Illinois |
| Sweet corn | 1 | Columbia and Snake River valleys, Oregon |
| Sweet potatoes (roots) | 1 | Minnesota |
| Swiss Chard | 1 | Arkansas |
| Swiss chard | 1 | Central Florida |
| Tomato | 3 | Arkansas, Minnesota, Southern Illinois |
| Tomatoes | 1 | North Florida |
| Turnip | 1 | Southern Illinois |
| Turnips | 4 | Arkansas, Central and higher-elevation Eastern Oregon, Columbia and Snake River valleys, Oregon, North Florida |
| Watermelon | 3 | Arkansas, North Florida, Southern Illinois |
| Winter squash | 1 | Columbia and Snake River valleys, Oregon |
Harvest in April
| Crop | States | Which states |
|---|---|---|
| Alfalfa hay | 5 | Arizona, California, North Carolina, Oklahoma, Texas |
Frost-date caveat: a state is listed when its usual statewide window touches April. Your field may be earlier or later. Vegetables, fruit and garden crops are covered in the guides.
Last reviewed: November 2026. Field crop windows are from USDA NASS usual planting and harvesting dates (October 2010 edition); vegetable windows are from the state extension pages cited on each crop page. See methodology.